| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | September 1, 2009 to September 30, 2009 |
| 10 11, ANIMALS VICIOUS | 1 |
| 10 11, BARKING DOG, ANIMAL | 4 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 45, INJURED DOMESTIC ANIMAL | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 50 PI, ACCIDENT W/INJURY | 1 |
| 10 92, PARKING COMPLAINT | 1 |
| 10 96, MENTAL SUBJECT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 3 |
| BUILDING, PARKING LOT CHECK | 14 |
| DUPLICATE EVENT | 1 |
| HANG UP 911 CALL | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 2 |
| PEACE ORDER SERVICE | 2 |
| SOR FOLLOW-UP | 4 |
| TRAP REQUEST - DOG / CAT | 6 |
| Grand Total: | 56 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |