CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR POTOMAC HEIGHTS

September 1, 2009 to September 30, 2009
10 11, BARKING DOG, ANIMAL 1
10 14, ARMED WEAPON GUN 1
10 16, ASSAULT DOMESTIC 1
10 16, DOMESTIC 2
10 35, ALCOHOL LIQUOR VIOLATION 1
10 35, ASSAULT W/WEAPON 1
10 35, ASSAULT, PREVIOUS 1
10 35, CHECK ON WELFARE, ADULT 2
10 35, CHECK ON WELFARE, CHILD 1
10 35, LOCK-OUT RESIDENCE, UNOCCUPIED 1
10 35, LOUD MUSIC 2
10 35, MINIBIKE COMP. 2
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 1
10 35, OPEN DOOR OR WINDOW 1
10 35, PATROL CHECK 84
10 35, THEFT NOT IN PROGRESS 1
10 35, THREATS/HARASSMENT 1
10 37, SUSPICIOUS ACTIVITY 3
10 37, SUSPICIOUS VEHICLE 4
10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY 1
10 58 TRAFFIC STOP 8
ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION 7
ADVICE / INFORMATION NON - DOMESTIC 1
BUILDING, PARKING LOT CHECK 23
EMERGENCY COMMITMENT SERVICE 1
NEGLECT / CHECK WELFARE ·ANIMAL 1
PICK UP OWNED / STRAY·ANIMAL 1
SOR FOLLOW-UP 2
TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD 1
TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. 1
UNFOUNDED 1
VANDALISM 1
Grand Total: 160

2009 Charles County Sheriff's Office All Rights Reserved