| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MARBELLA SUBDIVISION |
| | September 1, 2009 to September 30, 2009 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 50 PI, ACCIDENT PEDESTRIAN | 1 |
| 10 50 PI, ACCIDENT W/INJURY | 1 |
| 10 57 PD, HIT & RUN ACCIDENT, DEPARTMENTAL | 1 |
| 10 58 TRAFFIC STOP | 7 |
| BUILDING, PARKING LOT CHECK | 1 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| MISSING PERSON LOCATED | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 2 |
| VANDALISM | 1 |
| Grand Total: | 24 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |