| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR LAKE VILLAGE SQ TOWNHOMES |
| | September 1, 2009 to September 30, 2009 |
| 10 16, DOMESTIC | 1 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, ATTEMPTED STRONG ARM ROBBERY | 1 |
| 10 35, CDS SALE | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, LOITERS, LOITERING | 1 |
| 10 35, STOLEN VEHICLE | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 4 |
| 10 37, SUSPICIOUS SUBJECT | 3 |
| 10 58 TRAFFIC STOP | 1 |
| 10 92, PARKING COMPLAINT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| BUILDING, PARKING LOT CHECK | 3 |
| DUPLICATE EVENT | 1 |
| HANG UP 911 CALL | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 2 |
| NEGLECT / CHECK WELFARE ·ANIMAL | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 1 |
| UNFOUNDED | 1 |
| VIOLATION OF PROTECTIVE ORDER | 5 |
| Grand Total: | 38 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |