CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE TOWN OF INDIAN HEAD

September 1, 2009 to September 30, 2009
10 10, FIGHT 1
10 11, BARKING DOG, ANIMAL 1
10 11, SNAKE IN RESIDENCE, ANIMAL 1
10 16, ASSAULT DOMESTIC 1
10 16, CUSTODY DISPUTE DOMESTIC 1
10 16, DOMESTIC 7
10 16, DOMESTIC, ADVICE/COUNSELING 7
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 2
10 35, ABANDONED VEHICLE 6
10 35, ALARM INTRUSION COMMERCIAL 4
10 35, ALARM INTRUSION RESIDENTIAL 14
10 35, ALCOHOL LIQUOR VIOLATION 1
10 35, ARREST WARRANT SERVICE 11
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT W/WEAPON 1
10 35, ASSAULT, PREVIOUS 2
10 35, ASSIST MSP 2
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 3
10 35, BREAKING AND ENTERING B&E BE 1
10 35, CDS SALE 4
10 35, CHECK ON WELFARE, ADULT 1
10 35, CHECK ON WELFARE, CHILD 1
10 35, CHILD ABUSE PHYSICAL 1
10 35, CHILD ABUSE SEXUAL 1
10 35, CODE 4, UNATTENDED DEATH, 2
10 35, COVERT INSPECTIONS ALCOHOL LIQUOR 1
10 35, DEBRIS IN ROADWAY 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 3
10 35, DISORDERLY 5
10 35, DISTURBING THE PEACE 9
10 35, FOUND/RECOVERED PROPERTY 1
10 35, FRAUD 3
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 2
10 35, LOITERS, LOITERING 2
10 35, LOUD MUSIC 3
10 35, MISSING PERSON ADULT 1
10 35, OPEN DOOR OR WINDOW 2
10 35, PATROL CHECK 211
10 35, PHONE MISUSE 2
First Previous Next Last