| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR HEATHCOTE ROAD |
| | September 1, 2009 to September 30, 2009 |
| 10 10, FIGHT | 1 |
| 10 11, ANIMALS VICIOUS | 1 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, BREAKING ENTERING AND THEFT BET B&E | 1 |
| 10 35, DISORDERLY | 4 |
| 10 35, DISTURBING THE PEACE | 5 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, GAMBLING, VICE | 1 |
| 10 35, LOITERS, LOITERING | 1 |
| 10 35, LOUD MUSIC | 3 |
| 10 35, PATROL CHECK | 9 |
| 10 35, RECOVERED VEHICLE | 1 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 3 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| 10 58 TRAFFIC STOP | 2 |
| 10 99, WANTED SUBJECT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 2 |
| BUILDING, PARKING LOT CHECK | 20 |
| CRIMINAL SUMMONS | 1 |
| DUPLICATE EVENT | 2 |
| EVICTION | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| UNFOUNDED | 2 |
| Grand Total: | 71 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |