| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CLIFTON ON THE POTOMAC |
| | September 1, 2009 to September 30, 2009 |
| 10 11, ANIMALS VICIOUS | 1 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 2 |
| 10 35, ARREST WARRANT SERVICE | 4 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE | 1 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DISORDERLY | 2 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS ITEM | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 45, INJURED DOMESTIC ANIMAL | 1 |
| 10 46, ASSIST MOTORIST | 2 |
| 10 5, TRANSPORT | 1 |
| 10 50 PD, ACCIDENT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 5 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| ASSIST OTHER LAW ENFORCEMENT AGENCY | 3 |
| BUILDING, PARKING LOT CHECK | 30 |
| CRIMINAL SUMMONS | 2 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| NEGLECT / CHECK WELFARE ·ANIMAL | 3 |
| TRANSPORT / VET | 1 |
| Grand Total: | 71 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |