| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE BERRY VALLEY SUBDIVISION |
| | September 1, 2009 to September 30, 2009 |
| 10 16, DOMESTIC | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 4 |
| 10 35, ASSAULT JUST OCCURRED | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 2 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DISORDERLY | 2 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, FIREWORKS | 1 |
| 10 35, LOCK-OUT CHILD IN VEH. VEH. RUNNING OR NOT | 1 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 5, TRANSPORT | 1 |
| 10 58 TRAFFIC STOP | 4 |
| 10 92, PARKING COMPLAINT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| BUILDING, PARKING LOT CHECK | 31 |
| BURGLARY | 1 |
| DUPLICATE EVENT | 3 |
| NEGLECT / CHECK WELFARE ·ANIMAL | 1 |
| SPECIAL ASSIGNMENT RADAR | 3 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 2 |
| UNFOUNDED | 1 |
| Grand Total: | 73 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |