| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | September 1, 2008 to September 30, 2008 |
| 10 16, DOMESTIC | 3 |
| 10 35, ABANDONED VEHICLE | 2 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, DISORDERLY | 2 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, LOITERS, LOITERING | 2 |
| 10 35, MINIBIKE COMP. | 5 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 92, PARKING COMPLAINT | 2 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| ATTEMPTED THEFT OF MOTOR VEHICLE MV | 1 |
| BUILDING, PARKING LOT CHECK | 4 |
| HANG UP 911 CALL | 2 |
| JOR SERVICE | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 3 |
| SUMMONS SEVICE - ACO | 1 |
| TRAP REQUEST - DOG / CAT | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 39 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |