| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR QUAILWOOD |
| | September 1, 2008 to September 30, 2008 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 58 TRAFFIC STOP | 9 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 2 |
| HANG UP 911 CALL | 1 |
| SOR FOLLOW-UP | 1 |
| VANDALISM | 1 |
| Grand Total: | 23 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |