CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR POTOMAC HEIGHTS

September 1, 2008 to September 30, 2008
10 16, DOMESTIC 3
10 35, ARREST WARRANT SERVICE 2
10 35, ASSAULT IN PROGRESS 1
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT ON POLICE OFFICER 1
10 35, CHECK ON WELFARE, ADULT 2
10 35, DISORDERLY 4
10 35, DISTURBING THE PEACE 1
10 35, FOUND/RECOVERED PROPERTY 1
10 35, LOUD MUSIC 1
10 35, PATROL CHECK 99
10 35, RECKLESS OPERATION OF MV 1
10 37, SUSPICIOUS ACTIVITY 2
10 37, SUSPICIOUS ITEM 1
10 37, SUSPICIOUS SUBJECT 1
10 37, SUSPICIOUS VEHICLE 2
10 52, ASSIST AMBULANCE 1
10 55, INTOXICATED DRIVER 1
10 58 TRAFFIC STOP 2
10 70, ASSIST FIRE DEPARTMENT 2
ADVICE / INFORMATION NON - DOMESTIC 1
ANIMAL COMPLAINT, RUNNING AT LARGE 1
BUILDING, PARKING LOT CHECK 2
BURGLARY 2
CRIMINAL SUMMONS 3
DUPLICATE EVENT 1
KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT 1
NEGLECT / CHECK WELFARE /·ANIMAL 2
TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. 1
Grand Total: 143

2008 Charles County Sheriff's Office All Rights Reserved