| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MARBELLA SUBDIVISION |
| | September 1, 2008 to September 30, 2008 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 50 PI, ACCIDENT W/INJURY | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| 10 58 TRAFFIC STOP | 3 |
| 10 92, PARKING COMPLAINT | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 2 |
| ATL / BOLO | 1 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| Grand Total: | 15 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |