| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR HOLLY STATION |
| | September 1, 2008 to September 30, 2008 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 4 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, ASSIST MSP | 1 |
| 10 35, BREAKING AND ENTERING B&E BE | 1 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 3 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 3 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, OTHER VIOLATIONS ALCOHOL LIQUOR | 1 |
| 10 35, STOLEN VEHICLE | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 58 TRAFFIC STOP | 6 |
| 10 99, WANTED SUBJECT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| BUILDING, PARKING LOT CHECK | 17 |
| EVICTION | 1 |
| HANG UP 911 CALL | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| UNFOUNDED | 3 |
| Grand Total: | 59 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |