CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE CARRINGTON SUBDIVISION

September 1, 2008 to September 30, 2008
10 10, FIGHT 2
10 11, ANIMALS VICIOUS 2
10 11, BARKING DOG, ANIMAL 1
10 16, ASSAULT DOMESTIC 3
10 16, ASSAULT IN PROGRESS, DOMESTIC 1
10 16, CUSTODY DISPUTE DOMESTIC 1
10 16, DOMESTIC 6
10 16, DOMESTIC, ADVICE/COUNSELING 1
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 1
10 35, ABANDONED VEHICLE 14
10 35, ALARM INTRUSION COMMERCIAL 1
10 35, ALARM INTRUSION RESIDENTIAL 10
10 35, ARREST WARRANT SERVICE 14
10 35, ASSAULT IN PROGRESS 1
10 35, ASSAULT JUST OCCURRED 4
10 35, ASSAULT, PREVIOUS 3
10 35, ASSIST MSP 2
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 2
10 35, BREAKING AND ENTERING B&E BE 1
10 35, CDS FOUND/RECOVERED 2
10 35, CDS POSSESSION 3
10 35, CHECK ON WELFARE, ADULT 7
10 35, CHECK ON WELFARE, CHILD 1
10 35, CHILD ABUSE PHYSICAL 2
10 35, CODE 4, UNATTENDED DEATH, 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 3
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 7
10 35, DISORDERLY 8
10 35, FOUND/RECOVERED PROPERTY 3
10 35, LARGE PARTY 1
10 35, LOCK-OUT CHILD IN VEH. VEH. RUNNING OR NOT 2
10 35, LOITERS, LOITERING 1
10 35, LOUD MUSIC 5
10 35, MAKE NOTIFICATION 2
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 1
10 35, OPEN DOOR OR WINDOW 1
10 35, PHONE MISUSE 3
10 35, RECKLESS OPERATION OF MV 1
10 35, RECOVERED VEHICLE 1
First Previous Next Last