| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | October 1, 2009 to October 31, 2009 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 1 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 5 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 2 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS SUBJECT | 2 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 3 |
| 10 92, PARKING COMPLAINT | 1 |
| BOLO | 1 |
| BUILDING, PARKING LOT CHECK | 23 |
| BURGLARY | 1 |
| CRIMINAL SUMMONS | 2 |
| Grand Total: | 54 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |