CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR PINEFIELD

October 1, 2009 to October 31, 2009
10 16, ASSAULT DOMESTIC 3
10 16, CUSTODY DISPUTE DOMESTIC 1
10 16, DOMESTIC 3
10 35, ABANDONED VEHICLE 3
10 35, ALARM INTRUSION RESIDENTIAL 6
10 35, ARREST WARRANT SERVICE 2
10 35, ASSAULT, PREVIOUS 2
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 1
10 35, CDS FOUND/RECOVERED 1
10 35, CHECK ON WELFARE, ADULT 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 4
10 35, DISORDERLY 3
10 35, DISTURBING THE PEACE 2
10 35, MAKE NOTIFICATION 1
10 35, MINIBIKE COMP. 1
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 4
10 35, OPEN DOOR OR WINDOW 2
10 35, PATROL CHECK 20
10 35, RECKLESS OPERATION OF MV 1
10 35, STOLEN VEHICLE 1
10 35, THEFT NOT IN PROGRESS 2
10 35, TRESPASS 1
10 37, SUSPICIOUS ACTIVITY 3
10 37, SUSPICIOUS SUBJECT 2
10 37, SUSPICIOUS VEHICLE 3
10 45, ANIMAL CARCAS 1
10 45, INJURED DOMESTIC ANIMAL 1
10 46, ASSIST MOTORIST 2
10 50 PD, ACCIDENT 2
10 52, ASSIST AMBULANCE 1
10 55, INTOXICATED DRIVER 1
10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY 1
10 58 TRAFFIC STOP 9
10 92, PARKING COMPLAINT 2
10 96, MENTAL SUBJECT 1
ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION 15
ADVICE / INFORMATION NON - DOMESTIC 1
ALARM PANIC ASSISTANCE/RES 4
ANIMAL COMPLAINT, RUNNING AT LARGE 3
First Previous Next Last