| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR POTOMAC HEIGHTS |
| | October 1, 2009 to October 31, 2009 |
| 10 11, ANIMALS VICIOUS | 1 |
| 10 16, DOMESTIC | 1 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, BREAKING AND ENTERING DEST OF PROPERTY B&E BE DOP | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, LOCK-OUT RESIDENCE, UNOCCUPIED | 1 |
| 10 35, LOUD MUSIC | 2 |
| 10 35, PATROL CHECK | 123 |
| 10 35, ROBBERY ARMED | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 7 |
| 10 92, PARKING COMPLAINT | 1 |
| 10 96, SUICIDAL SUBJECT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| ADVICE / INFORMATION NON - DOMESTIC | 2 |
| BUILDING, PARKING LOT CHECK | 18 |
| CDS INVESTIGATION | 1 |
| DUPLICATE EVENT | 1 |
| MISSING PERSON LOCATED | 1 |
| SOR FOLLOW-UP | 2 |
| SUMMONS SEVICE - ACO | 1 |
| Grand Total: | 177 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |