| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MALCOLM SUBDIVISION |
| | October 1, 2009 to October 31, 2009 |
| 10 11, BARKING DOG, ANIMAL | 1 |
| 10 16, DOMESTIC | 1 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 5 |
| 10 35, ARREST WARRANT SERVICE | 4 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 5, TRANSPORT | 2 |
| 10 54, LIVESTOCK IN ROADWAY ANIMAL | 1 |
| 10 55, INTOXICATED DRIVER | 1 |
| 10 58 TRAFFIC STOP | 16 |
| 10 59, ESCORT, BANK RUN, CCSO ETC | 1 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 4 |
| DUPLICATE EVENT | 2 |
| HANG UP 911 CALL | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 2 |
| SOR FOLLOW-UP | 1 |
| SPECIAL ASSIGNMENT RADAR | 2 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| TRANSPORT / VET | 2 |
| TRAP REQUEST - DOG / CAT | 2 |
| Grand Total: | 59 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |