| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR LAKEWOOD ESTATES SUBDIVISION |
| | October 1, 2009 to October 31, 2009 |
| 10 10, JUVENILES, FIGHT | 1 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 3 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 1 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 2 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, FRAUD | 1 |
| 10 35, STOLEN VEHICLE | 1 |
| 10 37, SUSPICIOUS SUBJECT | 3 |
| 10 5, TRANSPORT | 1 |
| 10 58 TRAFFIC STOP | 1 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| ADVICE / INFORMATION NON - DOMESTIC | 2 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 12 |
| DUPLICATE EVENT | 1 |
| LOST / STOLEN PROPERTY | 1 |
| SCHOOL BUS TRAFFIC COMPLAINT | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| Grand Total: | 43 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |