| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR HUNTERS BROOKE |
| | October 1, 2009 to October 31, 2009 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 6 |
| 10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 58 TRAFFIC STOP | 1 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| BUILDING, PARKING LOT CHECK | 11 |
| TRAP REQUEST - DOG / CAT | 1 |
| Grand Total: | 26 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |