| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR HOLLY STATION |
| | October 1, 2009 to October 31, 2009 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 3 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 4 |
| 10 35, ARREST WARRANT SERVICE | 8 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 58 TRAFFIC STOP | 1 |
| BUILDING, PARKING LOT CHECK | 32 |
| CRIMINAL SUMMONS | 1 |
| DUPLICATE EVENT | 1 |
| EVICTION | 9 |
| HANG UP 911 CALL | 2 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| LOST / STOLEN TAGS | 1 |
| MISSING PERSON LOCATED | 1 |
| PEACE ORDER SERVICE | 3 |
| PROTECTIVE ORDERS | 3 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| TRANSPORT / VET | 1 |
| Grand Total: | 82 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |