| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CLARKS RUN SUBDIVISION |
| | October 1, 2009 to October 31, 2009 |
| 10 16, DOMESTIC | 1 |
| 10 35, BREAKING ENTERING IN PROGRESS B&E BET | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 50 PD, ACCIDENT | 1 |
| 10 50 PD, PARKING LOT ACCIDENT | 1 |
| 10 58 TRAFFIC STOP | 1 |
| BUILDING, PARKING LOT CHECK | 40 |
| CRIMINAL SUMMONS | 1 |
| DUPLICATE EVENT | 1 |
| IDENTITY THEFT·· | 1 |
| TRANSPORT / VET | 1 |
| Grand Total: | 55 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |