| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE BERRY VALLEY SUBDIVISION |
| | October 1, 2009 to October 31, 2009 |
| 10 16, DOMESTIC | 4 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 5 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DISORDERLY | 3 |
| 10 35, MISSING PERSON JUVENILE AGE 7 TO 17 | 2 |
| 10 35, RECKLESS OPERATION OF MV | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 4 |
| 10 50 PD, ACCIDENT | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 55, INTOXICATED DRIVER | 1 |
| 10 58 TRAFFIC STOP | 6 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| 10 96, MENTAL SUBJECT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| BUILDING, PARKING LOT CHECK | 18 |
| DUPLICATE EVENT | 3 |
| INTERIM EXPARTEE / PEACE ORDER | 2 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 1 |
| MISSING PERSON LOCATED | 2 |
| PEACE ORDER SERVICE | 1 |
| PROTECTIVE ORDERS | 2 |
| SEATBELT CHECK | 1 |
| SPECIAL ASSIGNMENT RADAR | 5 |
| Grand Total: | 73 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |