| 10 35, TRESPASS | 3 |
| 10 35, UNAUTHORIZE USE MV MOTOR VEHICLE VEH | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 3 |
| 10 37, SUSPICIOUS SUBJECT | 8 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 45, ANIMAL CARCAS | 1 |
| 10 45, INJURED DOMESTIC ANIMAL | 1 |
| 10 5, TRANSPORT | 3 |
| 10 50 PI, ACCIDENT W/INJURY | 1 |
| 10 52, ASSIST AMBULANCE | 2 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| 10 58 TRAFFIC STOP | 11 |
| 10 99, WANTED SUBJECT | 1 |
| ACCIDENTAL INJURY | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 15 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 101 |
| CRIMINAL SUMMONS | 6 |
| DUPLICATE EVENT | 6 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| EVICTION | 3 |
| INTERIM EXPARTEE / PEACE ORDER | 3 |
| MEETING, GENERAL | 1 |
| PEACE ORDER SERVICE | 2 |
| PROTECTIVE ORDERS | 2 |
| SCHOOL CROSSING GUARD SUBSTITUTION | 1 |
| SEATBELT CHECK | 2 |
| SOR FOLLOW-UP | 3 |
| SPECIAL ASSIGNMENT RADAR | 2 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| TEST CALL FOR EVENTS | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 3 |
| UNFOUNDED | 2 |
| VANDALISM | 1 |
| Grand Total: | 306 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |