| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | October 1, 2008 to October 31, 2008 |
| 10 10, JUVENILES, FIGHT | 1 |
| 10 16, DOMESTIC | 4 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 1 |
| 10 35, ABANDONED VEHICLE | 1 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, MINIBIKE COMP. | 2 |
| 10 35, ROBBERY STRONG ARM NOT IN PROGRESS | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, THEFT NOT IN PROGRESS | 2 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 55, INTOXICATED DRIVER | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 2 |
| ATTEMPTED THEFT OF MOTOR VEHICLE MV | 1 |
| BUILDING, PARKING LOT CHECK | 2 |
| CONCEALED WEAPON | 1 |
| HANG UP 911 CALL | 2 |
| SCHOOL BUS TRAFFIC COMPLAINT | 1 |
| SOR FOLLOW-UP | 2 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| VANDALISM | 1 |
| Grand Total: | 35 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |