| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR POTOMAC MEWS SUBDIVISION |
| | October 1, 2008 to October 31, 2008 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT, PREVIOUS | 2 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, PATROL CHECK | 5 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 2 |
| 10 70, ARSON FIRE | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 3 |
| BURGLARY | 1 |
| CRIMINAL SUMMONS | 1 |
| EVICTION | 1 |
| ILLEGAL TRASH DUMPING | 1 |
| NEGLECT / CHECK WELFARE /·ANIMAL | 2 |
| PICK UP OWNED / STRAY·ANIMAL | 2 |
| Grand Total: | 33 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |