CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE TOWN OF INDIAN HEAD

October 1, 2008 to October 31, 2008
10 11, BARKING DOG, ANIMAL 4
10 13, WEATHER OR ROAD REPORT 1
10 16, ASSAULT DOMESTIC 2
10 16, ASSAULT IN PROGRESS, DOMESTIC 1
10 16, CUSTODY DISPUTE DOMESTIC 2
10 16, DOMESTIC 4
10 16, DOMESTIC, ADVICE/COUNSELING 11
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 5
10 35, ABANDONED VEHICLE 1
10 35, ALARM HOLD UP 1
10 35, ALARM INTRUSION COMMERCIAL 3
10 35, ALARM INTRUSION RESIDENTIAL 4
10 35, ALCOHOL LIQUOR VIOLATION 1
10 35, ARREST WARRANT SERVICE 11
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT, PREVIOUS 4
10 35, ASSIST MSP 1
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 2
10 35, CDS SALE 2
10 35, CHECK ON WELFARE, ADULT 3
10 35, CHECK ON WELFARE, CHILD 2
10 35, CODE 4, UNATTENDED DEATH, 2
10 35, CREDIT CARD FRAUD 2
10 35, DESTRUCTION OF PROPERTY DOP, IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 2
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 6
10 35, DISORDERLY 6
10 35, DISTURBING THE PEACE 10
10 35, FRAUD 1
10 35, LOCK-OUT RESIDENCE, UNOCCUPIED 1
10 35, LOCK-OUT VEH RUNNING UNOCCUPIED 1
10 35, LOITERS, LOITERING 1
10 35, LOUD MUSIC 2
10 35, MAKE NOTIFICATION 3
10 35, MISCELLANEOUS 1
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 2
10 35, OPEN DOOR OR WINDOW 3
10 35, PATROL CHECK 214
10 35, SOUND OF GUN SHOTS 4
First Previous Next Last