| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CHAPEL POINT WOODS SUBDIVISION |
| | October 1, 2008 to October 31, 2008 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ASSIST MSP | 1 |
| 10 35, DEBRIS IN ROADWAY | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 55, INTOXICATED DRIVER | 1 |
| 10 58 TRAFFIC STOP | 3 |
| BUILDING, PARKING LOT CHECK | 1 |
| SOR FOLLOW-UP | 1 |
| Grand Total: | 13 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |