CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE CARRINGTON SUBDIVISION

October 1, 2008 to October 31, 2008
10 10, FIGHT 1
10 10, JUVENILES, FIGHT 2
10 11, ANIMALS VICIOUS 1
10 11, BARKING DOG, ANIMAL 2
10 11, CRUELTY TO ANIMALS 2
10 11, SNAKE IN RESIDENCE, ANIMAL 1
10 16, ASSAULT DOMESTIC 2
10 16, DOMESTIC 17
10 16, DOMESTIC, ADVICE/COUNSELING 7
10 35, ABANDONED VEHICLE 9
10 35, ALARM INTRUSION COMMERCIAL 3
10 35, ALARM INTRUSION RESIDENTIAL 14
10 35, ARREST WARRANT SERVICE 20
10 35, ASSAULT JUST OCCURRED 2
10 35, ASSAULT, PREVIOUS 4
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 2
10 35, ATTEMPTED THEFT JUST OCCURRED 1
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 1
10 35, BREAKING AND ENTERING B&E BE 1
10 35, CDS POSSESSION 2
10 35, CHECK ON WELFARE, ADULT 2
10 35, CHECK ON WELFARE, CHILD 1
10 35, CHILD NEGLECT 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 4
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 4
10 35, DISORDERLY 9
10 35, FOUND/RECOVERED PROPERTY 1
10 35, LOUD MUSIC 7
10 35, MAKE NOTIFICATION 3
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 2
10 35, OPEN DOOR OR WINDOW 1
10 35, PATROL CHECK 2
10 35, RECKLESS OPERATION OF MV 2
10 35, SOUND OF GUN SHOTS 2
10 35, STOLEN VEHICLE 1
10 35, THEFT AND DESTRUCTION OF PROPERTY DOP 1
10 35, THEFT FROM MOTOR VEHICLE MV 3
10 35, THEFT NOT IN PROGRESS 7
10 35, THREATS/HARASSMENT 2
First Previous Next Last