| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE ACTON VILLAGE SUBDIVISION |
| | October 1, 2008 to October 31, 2008 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, CHILD ABUSE SEXUAL | 1 |
| 10 35, CODE 4, UNATTENDED DEATH, | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, HOLD-UP RESIDENCE | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 58 TRAFFIC STOP | 1 |
| 10 92, PARKING COMPLAINT | 1 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| BUILDING, PARKING LOT CHECK | 4 |
| DUPLICATE EVENT | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 2 |
| SOR FOLLOW-UP | 1 |
| UNFOUNDED | 2 |
| Grand Total: | 28 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |