| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | November 1, 2009 to November 30, 2009 |
| 10 11, ANIMAL IN DISTRESS | 1 |
| 10 11, BARKING DOG, ANIMAL | 2 |
| 10 11, CRUELTY TO ANIMALS | 1 |
| 10 16, DOMESTIC | 2 |
| 10 16, WEAPON,10 32, DOMESTIC GUN | 1 |
| 10 35, ABANDONED VEHICLE | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, CHILD ABUSE PHYSICAL | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, LOUD MUSIC | 3 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, THEFT NOT IN PROGRESS | 3 |
| 10 35, THREATS/HARASSMENT | 2 |
| 10 37, SUSPICIOUS ACTIVITY | 3 |
| 10 37, SUSPICIOUS SUBJECT | 2 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 50 PD, ACCIDENT | 1 |
| 10 50 PI, ACCIDENT PEDESTRIAN | 1 |
| 10 58 TRAFFIC STOP | 2 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| ALARM, VEHICLE | 1 |
| BUILDING, PARKING LOT CHECK | 22 |
| PROTECTIVE ORDERS | 2 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 2 |
| Grand Total: | 64 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |