| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MARBELLA SUBDIVISION |
| | November 1, 2009 to November 30, 2009 |
| 10 16, DOMESTIC | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 58 TRAFFIC STOP | 2 |
| 10 70, AUTO FIRE | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| Grand Total: | 12 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |