| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE KING'S GRANT SUBDIVISION |
| | November 1, 2009 to November 30, 2009 |
| 10 13, WEATHER OR ROAD REPORT | 1 |
| 10 16, DOMESTIC | 2 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DISORDERLY | 3 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 58 TRAFFIC STOP | 2 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 19 |
| CRIMINAL SUMMONS | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| VANDALISM | 1 |
| VIOLATION OF PROTECTIVE ORDER | 1 |
| Grand Total: | 41 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |