| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR HOLLY STATION |
| | November 1, 2009 to November 30, 2009 |
| 10 10, FIGHT | 1 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 3 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, ATTEMPTED ARMED ROBBERY | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 2 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, TRESPASS | 2 |
| 10 37, SUSPICIOUS SUBJECT | 2 |
| 10 37, SUSPICIOUS VEHICLE | 4 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 5, TRANSPORT | 1 |
| 10 55, INTOXICATED DRIVER | 1 |
| 10 58 TRAFFIC STOP | 2 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 4 |
| BUILDING, PARKING LOT CHECK | 32 |
| BURGLARY | 1 |
| CIVIL/WITNESS SUMMONS/PROCESS SERVICE | 2 |
| CRIMINAL SUMMONS | 1 |
| DUPLICATE EVENT | 1 |
| EVICTION | 5 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 2 |
| PROTECTIVE ORDERS | 2 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| Grand Total: | 80 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |