| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CLARKS RUN SUBDIVISION |
| | November 1, 2009 to November 30, 2009 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, ATTEMPTED THEFT OCCURRED PREVIOUS | 1 |
| 10 35, CODE 4, UNATTENDED DEATH, | 1 |
| 10 35, MISSING PERSON ADULT | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 2 |
| 10 35, THEFT NOT IN PROGRESS | 2 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ALCOHOL RELATED CIVIL PROCESS CLASSIFICATION | 1 |
| BUILDING, PARKING LOT CHECK | 32 |
| MISSING PERSON LOCATED | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| TRAP REQUEST - DOG / CAT | 1 |
| Grand Total: | 49 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |