| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CHARLESTON TERRACE |
| | November 1, 2009 to November 30, 2009 |
| 10 11, ANIMALS VICIOUS | 1 |
| 10 11, BARKING DOG, ANIMAL | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 2 |
| ALARM, PUMP HOUSE, WELL, STATION | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 10 |
| CORPORAL PUNISHMENT | 1 |
| DUPLICATE EVENT | 1 |
| Grand Total: | 21 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |