| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | November 1, 2008 to November 30, 2008 |
| 10 11, ANIMALS VICIOUS | 1 |
| 10 11, BARKING DOG, ANIMAL | 1 |
| 10 16, ASSAULT DOMESTIC | 2 |
| 10 16, DOMESTIC | 2 |
| 10 35, ABANDONED VEHICLE | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, FIREWORKS | 1 |
| 10 35, LOITERS, LOITERING | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 38, TRF ON SUSP VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 2 |
| CRIMINAL SUMMONS | 2 |
| DUPLICATE EVENT | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 1 |
| NEGLECT / CHECK WELFARE /·ANIMAL | 1 |
| UNFOUNDED | 2 |
| VANDALISM | 1 |
| VIOLATION OF PEACE ORDER | 1 |
| Grand Total: | 36 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |