| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR RIVERSIDE RUN SUBDIVISION |
| | November 1, 2008 to November 30, 2008 |
| 10 16, DOMESTIC | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, BREAKING ENTERING AND THEFT BET B&E | 1 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, DISORDERLY | 2 |
| 10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED | 1 |
| 10 35, LOITERS, LOITERING | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 35, UNKNOWN TROUBLE | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| BUILDING, PARKING LOT CHECK | 2 |
| BURGLARY | 1 |
| DUPLICATE EVENT | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 3 |
| UNFOUNDED | 1 |
| VIOLATION OF PEACE ORDER | 1 |
| Grand Total: | 29 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |