| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR HEATHCOTE ROAD |
| | November 1, 2008 to November 30, 2008 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, CUSTODY DISPUTE DOMESTIC | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ALCOHOL LIQUOR VIOLATION | 1 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, ASSAULT JUST OCCURRED | 1 |
| 10 35, ASSAULT W/WEAPON | 1 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 2 |
| 10 35, FIREWORKS | 1 |
| 10 35, LOITERS, LOITERING | 1 |
| 10 35, LOUD MUSIC | 2 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| BUILDING, PARKING LOT CHECK | 14 |
| EVICTION | 1 |
| Grand Total: | 38 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |