| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR DEERWOOD TOWNHOMES |
| | November 1, 2008 to November 30, 2008 |
| 10 16, DOMESTIC | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, DISORDERLY | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 50 PD, ACCIDENT | 1 |
| BUILDING, PARKING LOT CHECK | 1 |
| BURGLARY | 1 |
| CRIMINAL SUMMONS | 1 |
| Grand Total: | 13 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |