| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE BERRY VALLEY SUBDIVISION |
| | November 1, 2008 to November 30, 2008 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 2 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 4 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, MAKE NOTIFICATION | 2 |
| 10 35, MISSING PERSON JUVENILE AGE 7 TO 17 | 1 |
| 10 35, OPEN DOOR OR WINDOW | 2 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 58 TRAFFIC STOP | 10 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| BUILDING, PARKING LOT CHECK | 2 |
| CRIMINAL SUMMONS | 1 |
| DUPLICATE EVENT | 2 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 4 |
| LOST / STOLEN TAGS | 1 |
| MISSING PERSON LOCATED | 1 |
| SPECIAL ASSIGNMENT RADAR | 1 |
| UNFOUNDED | 2 |
| Grand Total: | 47 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |