| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | May 1, 2010 to May 31, 2010 |
| 10 11, ANIMAL IN DISTRESS | 1 |
| 10 16, CUSTODY DISPUTE DOMESTIC | 1 |
| 10 16, DOMESTIC | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 4 |
| 10 35, ARREST WARRANT SERVICE | 5 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, CODE 4, UNATTENDED DEATH, | 1 |
| 10 35, LARGE PARTY | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, TREE ACROSS ROADWAY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 5 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 57 PI, ACCIDENT HIT & RUN WITH INJURY | 1 |
| 10 58 TRAFFIC STOP | 4 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| BUILDING, PARKING LOT CHECK | 22 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| HANG UP 911 CALL | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 2 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 2 |
| TRANSPORT / VET | 2 |
| TRAP REQUEST - DOG / CAT | 2 |
| UNFOUNDED | 2 |
| Grand Total: | 71 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |