| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR RIVERSIDE RUN SUBDIVISION |
| | May 1, 2010 to May 31, 2010 |
| 10 16, DOMESTIC | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 4 |
| 10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED | 1 |
| 10 35, OPEN DOOR OR WINDOW | 3 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ARMED ROBBERY OF A CITZEN | 1 |
| BUILDING, PARKING LOT CHECK | 7 |
| CRIMINAL SUMMONS | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 1 |
| NEGLECT / CHECK WELFARE ·ANIMAL | 1 |
| PEACE ORDER SERVICE | 1 |
| Grand Total: | 36 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |