| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR POTOMAC MEWS SUBDIVISION |
| | May 1, 2010 to May 31, 2010 |
| 10 10, JUVENILES, FIGHT | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 50 PD, ACCIDENT W/DEER | 1 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| 10 92, PARKING COMPLAINT | 2 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 15 |
| CRIMINAL SUMMONS | 1 |
| ILLEGAL TRASH DUMPING | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| PEACE ORDER SERVICE | 1 |
| PROTECTIVE ORDERS | 2 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 2 |
| Grand Total: | 41 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |