| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE PINEVIEW / ELL LANE AREA |
| | May 1, 2010 to May 31, 2010 |
| 002, USE OF FORCE | 1 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 4 |
| 10 35, DISORDERLY | 4 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, INDECENT EXPOSURE | 1 |
| 10 35, LOITERS, LOITERING | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, MINIBIKE COMP. | 2 |
| 10 35, PATROL CHECK | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 3 |
| 10 37, SUSPICIOUS SUBJECT | 2 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 58 TRAFFIC STOP | 1 |
| 10 99, WANTED SUBJECT | 1 |
| BUILDING, PARKING LOT CHECK | 17 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| EVICTION | 1 |
| PEACE ORDER SERVICE | 1 |
| UNFOUNDED | 2 |
| VIOLATION OF PROTECTIVE ORDER | 1 |
| Grand Total: | 51 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |