| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CLIFTON ON THE POTOMAC |
| | May 1, 2010 to May 31, 2010 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 1 |
| 10 35, CHECK ON MUNICIPAL AGENCY | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, CREDIT CARD FRAUD | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, FIREWORKS | 1 |
| 10 35, PATROL CHECK | 1 |
| 10 35, RECKLESS OPERATION OF MV | 1 |
| 10 35, T/A VIOLATIONS ALCOHOL LIQUOR | 1 |
| 10 45, INJURED WILD ANIMAL | 1 |
| 10 5, TRANSPORT | 1 |
| 10 58 TRAFFIC STOP | 2 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| BUILDING, PARKING LOT CHECK | 27 |
| CRIMINAL SUMMONS | 2 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 49 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |