| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CLARKS RUN SUBDIVISION |
| | May 1, 2010 to May 31, 2010 |
| 10 11, ANIMALS VICIOUS | 2 |
| 10 35, BREAKING AND ENTERING B&E BE | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, LOITERS, LOITERING | 1 |
| 10 35, PATROL CHECK | 2 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 58 TRAFFIC STOP | 2 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| ALCOHOL RELATED CIVIL PROCESS CLASSIFICATION | 1 |
| BUILDING, PARKING LOT CHECK | 25 |
| LOST / STOLEN PROPERTY | 1 |
| SEATBELT CHECK | 1 |
| VANDALISM | 4 |
| Grand Total: | 49 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |