CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE BANNISTER SUBDIVISION

May 1, 2010 to May 31, 2010
10 11, ANIMALS VICIOUS 1
10 11, BARKING DOG, ANIMAL 3
10 11, SNAKE IN RESIDENCE, ANIMAL 1
10 16, ASSAULT DOMESTIC 4
10 16, DOMESTIC 9
10 16, DOMESTIC, ADVICE/COUNSELING 2
10 35, ABANDONED VEHICLE 1
10 35, ALARM HOLD UP 1
10 35, ALARM INTRUSION RESIDENTIAL 8
10 35, ARREST WARRANT SERVICE 4
10 35, ASSAULT W/WEAPON 2
10 35, ASSAULT, PREVIOUS 2
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 2
10 35, CDS POSSESSION 1
10 35, CHECK ON WELFARE, ADULT 2
10 35, CHECK ON WELFARE, CHILD 2
10 35, CODE 4, UNATTENDED DEATH, 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 2
10 35, DISORDERLY 5
10 35, DISTURBING THE PEACE 1
10 35, FIREWORKS 1
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 1
10 35, LOITERS, LOITERING 2
10 35, LOUD MUSIC 5
10 35, MAKE NOTIFICATION 2
10 35, MINIBIKE COMP. 3
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 3
10 35, OPEN DOOR OR WINDOW 4
10 35, PATROL CHECK 46
10 35, ROBBERY STRONG ARM NOT IN PROGRESS 1
10 35, SOUND OF GUN SHOTS 1
10 35, THEFT NOT IN PROGRESS 5
10 35, THREATS/HARASSMENT 2
10 35, TRESPASS 3
10 37, ARMED SUSPICIOUS SUBJECT 1
10 37, SUSPICIOUS ACTIVITY 6
10 37, SUSPICIOUS SUBJECT 7
10 37, SUSPICIOUS VEHICLE 2
First Previous Next Last