CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR POTOMAC HEIGHTS

May 1, 2009 to May 31, 2009
10 11, ANIMAL IN DISTRESS 1
10 11, CRUELTY TO ANIMALS 1
10 16, CUSTODY DISPUTE DOMESTIC 1
10 16, DOMESTIC 3
10 35, ARREST WARRANT SERVICE 5
10 35, ASSIST MSP 1
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 1
10 35, CDS SALE 1
10 35, CHECK ON WELFARE, ADULT 2
10 35, DISORDERLY 2
10 35, DISTURBING THE PEACE 1
10 35, LOCK-OUT RESIDENCE, UNOCCUPIED 1
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 1
10 35, LOUD MUSIC 1
10 35, OVERDOSE 1
10 35, PATROL CHECK 113
10 35, THEFT NOT IN PROGRESS 2
10 35, THREATS/HARASSMENT 1
10 37, SUSPICIOUS ACTIVITY 3
10 37, SUSPICIOUS SUBJECT 4
10 37, SUSPICIOUS VEHICLE 2
10 50 PD, ACCIDENT 1
10 58 TRAFFIC STOP 2
10 70, ASSIST FIRE DEPARTMENT 1
10 96, MENTAL SUBJECT 2
10 99, WANTED VEHICLE, UNOCCUPIED 1
ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION 3
ANIMAL COMPLAINT, RUNNING AT LARGE 2
BUILDING, PARKING LOT CHECK 4
CRIMINAL SUMMONS 1
EMERGENCY COMMITMENT SERVICE 1
ILLEGAL TRASH DUMPING 1
SPECIAL ASSIGNMENT RADAR 2
TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD 1
VANDALISM 1
Grand Total: 171

2009 Charles County Sheriff's Office All Rights Reserved