| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MARBELLA SUBDIVISION |
| | May 1, 2009 to May 31, 2009 |
| 10 16, DOMESTIC | 1 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSIST MSP | 1 |
| 10 35, LOITERS, LOITERING | 1 |
| 10 35, LOUD MUSIC | 2 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS SUBJECT | 2 |
| 10 58 TRAFFIC STOP | 7 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 1 |
| BURGLARY | 1 |
| CRIMINAL SUMMONS | 2 |
| HANG UP 911 CALL | 1 |
| LOST / STOLEN PROPERTY | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 26 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |